• WestStar TV Customers

    A power failure at Television Centre caused outages for WestStar cable customers today (Wednesday, 16 May). WestStar's headend is located in the main plant at Television Centre which lost both it's main power and back-up power around 11:30 a.m. Engineers worked alongside Corporate Electric to get services back up as quickly as possible once power was restored. The outage also caused WestStar to lose internet and phone service for a short period this afternoon. All services were restored by around 1:30 p.m.

Weather Report for 14 – 15 February 2012


Day Forecast High | Low Winds Sea State
Tue Partly cloudy skies with a 20% chance of showers today. 28°C | 23°C83°F | 74°F Winds will be east to northeast 10 to 15 knots. Seas will be moderate with wave heights 3 to 5 feet.
Wed Partly cloudy skies with a 20% chance of showers. 28°C | 23°C83°F | 74°F Winds will be east to northeast 10 to 15 knots, 5 to 10 tonight. Seas will be moderate with wave heights of 3 to 5 feet.
Thu Partly cloudy skies with a 20% chance of showers. 28°C | 23°C83°F | 74°F Winds will be east to northeast 10 to 15 knots today, 5 to 10 knots tonight. Seas will be slight to moderate with wave heights of 1 to 3 feet.
Fri Partly cloudy skies with a 20% chance of showers. 28°C | 23°C83°F | 74°F Winds will be east to northeast 10 to 15 knots, 5 to 10 tonight. Seas will be slight to moderate with wave heights of 2 to 4 feet.
Sat Partly cloudy skies with a 20% chance of showers. 28°C | 23°C83°F | 74°F Winds will be east to southeast 10 to 15 knots, 5 to 10 tonight. Seas will be slight to moderate with wave heights 2 to 4 feet.

Comments are closed.